2026 Official Rosters
Current as of October 12, 2026. Each roster lists jersey number, player, weight, class, and position limitations, plus the head coach's contact information — everything needed for the pre-game roster exchange. Players marked Pending have not completed weigh-in.
Grades 3/4
| Team | Head Coach | Players | Roster |
|---|---|---|---|
| Cortlandt Panthers | Peter Mooney | 15 | Download PDF |
| Cortlandt Sea Wolves | Steve Bronson | 22 | Download PDF |
| Eastchester | Leandro Benedetti / Frank Carlson | 23 | Download PDF |
| John Jay | Kyle Peterson | 24 | Download PDF |
| Rye Town | Chris Krzeminski | 23 | Download PDF |
| White Plains | Shawn Jimison | 32 | Download PDF |
Grades 5/6
| Team | Head Coach | Players | Roster |
|---|---|---|---|
| Cortlandt Panthers | Peter Mooney | 15 | Download PDF |
| Cortlandt Sea Wolves | Frank Dominguez | 23 | Download PDF |
| Eastchester Blue | Joe Spagnolo | 22 | Download PDF |
| Eastchester Gold | Scott Cerasuolo | 24 | Download PDF |
| John Jay | Michael Chiappa | 25 | Download PDF |
| Mamaroneck | Geoff Rose | 30 | Download PDF |
| Putnam Valley | Chris Gesue | 19 | Download PDF |
| Rye Town | Phil Scioli | 32 | Download PDF |
| White Plains | Anthony Mascia | 26 | Download PDF |
Grades 7/8
| Team | Head Coach | Players | Roster |
|---|---|---|---|
| Armonk | Joe Nicolosi | 19 | Download PDF |
| Cortlandt Panthers | Peter Mooney | 25 | Download PDF |
| Dobbs Ferry | Brandon Brailsford | 29 | Download PDF |
| Eastchester | Colin Sheehan | 31 | Download PDF |
| John Jay | Michael Chiappa | 31 | Download PDF |
| New City | Stephen Froio | 18 | Download PDF |
| Putnam Valley | Mike DeMaio | 27 | Download PDF |
| Rye Town | Tim Greene | 22 | Download PDF |
| Scarsdale | Rippy Philipps | 31 | Download PDF |
| White Plains | Anthony Booker | 30 | Download PDF |